<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PZ Healthcare Research</title>
	<atom:link href="http://health.photozig.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://health.photozig.com</link>
	<description>PZ Healthcare Research</description>
	<lastBuildDate>Tue, 30 Apr 2019 06:54:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Webnovela Mirela for Hispanic/Latino dementia caregivers</title>
		<link>http://health.photozig.com/webnovela-mirela-for-hispanic-latino-dementia-caregivers/</link>
		<comments>http://health.photozig.com/webnovela-mirela-for-hispanic-latino-dementia-caregivers/#comments</comments>
		<pubDate>Fri, 22 May 2015 18:03:14 +0000</pubDate>
		<dc:creator><![CDATA[Bruno Kajiyama]]></dc:creator>
				<category><![CDATA[Sem categoria]]></category>

		<guid isPermaLink="false">http://health.photozig.com/?p=108</guid>
		<description><![CDATA[Webnovela Mirela is a new dementia caregiving program specially developed for Hispanic/Latino caregivers, funded by the National Institute on Aging , and developed in collaboration with Stanford University , the Alzheimer&#8217;s Association and other organizations. The objective of this program is to teach skills and provide tools and resources in order to improve caregiving skills]]></description>
				<content:encoded><![CDATA[<p>Webnovela Mirela is a new dementia caregiving program specially developed for Hispanic/Latino caregivers, funded by the National Institute on Aging , and developed in collaboration with Stanford University , the Alzheimer&#8217;s Association and other organizations. The objective of this program is to teach skills and provide tools and resources in order to improve caregiving skills to cope with stressful situations and improve the quality of life of caregivers and their loved ones. The curriculum was designed completely in Spanish language for Hispanic/Latino caregivers in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.photozig.com/webnovela-mirela-for-hispanic-latino-dementia-caregivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCareFamily</title>
		<link>http://health.photozig.com/icarefamily/</link>
		<comments>http://health.photozig.com/icarefamily/#comments</comments>
		<pubDate>Fri, 15 Aug 2014 18:41:57 +0000</pubDate>
		<dc:creator><![CDATA[PZ Healthcare Team]]></dc:creator>
				<category><![CDATA[Sem categoria]]></category>

		<guid isPermaLink="false">http://health.photozig.com/?p=1</guid>
		<description><![CDATA[iCareFamily is a stress management skills training program for caregivers of individuals with memory problems, funded by the National Institute on Aging. In collaboration with Stanford University, the Alzheimer&#8217;s Association and other organizations, we have created online training videos to help caregivers to overcome stressful situations in their caregiver role. The goal of this program]]></description>
				<content:encoded><![CDATA[<p>iCareFamily is a stress management skills training program for caregivers of individuals with memory problems, funded by the National Institute on Aging.</p>
<p>In collaboration with Stanford University, the Alzheimer&#8217;s Association and other organizations, we have created online training videos to help caregivers to overcome stressful situations in their caregiver role.</p>
<p>The goal of this program is to teach skills, provide tools and resources, in order to enhance the coping with caregiving and improve quality of life.</p>
<p><a title="iCareFamily" href="http://www.icarefamily.com/index.php?r=h_pz_com" target="_blank">Click here</a> and read more about the program</p>
]]></content:encoded>
			<wfw:commentRss>http://health.photozig.com/icarefamily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeZig for Individuals with Alzheimer&#8217;s Disease</title>
		<link>http://health.photozig.com/lifezig/</link>
		<comments>http://health.photozig.com/lifezig/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:36:34 +0000</pubDate>
		<dc:creator><![CDATA[PZ Healthcare Team]]></dc:creator>
				<category><![CDATA[Sem categoria]]></category>

		<guid isPermaLink="false">http://health.photozig.com/?p=21</guid>
		<description><![CDATA[The goal of the LifeZig program was to enhance the quality of life for individuals with dementia, particularly Alzheimer&#8217;s disease (AD), and their families/caregivers with reminiscence therapy based on the LifeZig system, incorporating personalized digital photos and music, which helped to decrease the burden of care to families/caregivers, and contributed to positive interaction between AD]]></description>
				<content:encoded><![CDATA[<p align="left">The goal of the LifeZig program was to enhance the quality of life for individuals with dementia, particularly Alzheimer&#8217;s disease (AD), and their families/caregivers with reminiscence therapy based on the LifeZig system, incorporating personalized digital photos and music, which helped to decrease the burden of care to families/caregivers, and contributed to positive interaction between AD patients and families/caregivers.</p>
<p align="left">This project was conducted by <a href="http://www.photozig.com/">Photozig, Inc.</a>, at NASA Research Park, Moffett Field, with funding provided by the National Institute on Aging.</p>
<p align="left">Individuals with dementia and their caregivers participated in the LifeZig research project. Caregivers received instructions and were trained on how to develop personalized reminiscence material based on personal pictures and music. Materials that were relevant to the individual with dementia were selected. These pictures and music were digitally uploaded into the LifeZig system and shown in slide-show form on a television to the individual with dementia. The individual with dementia received this type of reminiscence therapy for the duration of 6 months.</p>
<p align="left">Phase I established the feasibility of LifeZig. In Phase II, the LifeZig system was completed, and successfully evaluated with a randomized clinical trial (n=102 subjects), demonstrating the effectiveness of LifeZig to improve the quality of life of both dementia patients and families.</p>
<p align="left"><a title="LifeZig" href="http://www.lifezig.com/index.html" target="_blank">Click here</a> and read more about the program</p>
]]></content:encoded>
			<wfw:commentRss>http://health.photozig.com/lifezig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project with Stanford University on a DVD for Dementia Care.</title>
		<link>http://health.photozig.com/dvd-for-dementia-care/</link>
		<comments>http://health.photozig.com/dvd-for-dementia-care/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 14:39:32 +0000</pubDate>
		<dc:creator><![CDATA[PZ Healthcare Team]]></dc:creator>
				<category><![CDATA[Sem categoria]]></category>

		<guid isPermaLink="false">http://health.photozig.com/?p=23</guid>
		<description><![CDATA[As part of its ongoing research and development of digital photo and video applications for healthcare, Photozig produced a training DVD for Chinese dementia family caregivers for Stanford University, which contracted Photozig for the complete DVD production. The DVD was filmed entirely in Mandarin Chinese, with a cast of Chinese-American actors, and outlined skill-building techniques]]></description>
				<content:encoded><![CDATA[<p>As part of its ongoing research and development of digital photo and video applications for healthcare, Photozig produced a training DVD for Chinese dementia family caregivers for Stanford University, which contracted Photozig for the complete DVD production. The DVD was filmed entirely in Mandarin Chinese, with a cast of Chinese-American actors, and outlined skill-building techniques for coping with the responsibilities and emotions of caring for an older adult relative with dementia.</p>
<p><a title="Stanford University Photozig" href="http://www.photozig.com/_news/Photozig_Stanford_DVD_Collaboration-2.pdf" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://health.photozig.com/dvd-for-dementia-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial release of Photozig Albums (based on PDM study)</title>
		<link>http://health.photozig.com/photozig-albums/</link>
		<comments>http://health.photozig.com/photozig-albums/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 14:41:41 +0000</pubDate>
		<dc:creator><![CDATA[PZ Healthcare Team]]></dc:creator>
				<category><![CDATA[Sem categoria]]></category>

		<guid isPermaLink="false">http://health.photozig.com/?p=25</guid>
		<description><![CDATA[Moffett Field, CA – June 1st, 2006 – Photozig, Inc., located at the NASA Research Park, today announced the commercial release of the Photozig(R) Albums v1.0 product line, the easy and fast solution to organize and share digital photos and short movies with efficient web connectivity. Photozig Albums software transfers photos and movie clips from]]></description>
				<content:encoded><![CDATA[<p align="left">Moffett Field, CA – June 1st, 2006 – Photozig, Inc., located at the NASA Research Park, today announced the commercial release of the Photozig(R) Albums v1.0 product line, the easy and fast solution to organize and share digital photos and short movies with efficient web connectivity.</p>
<p align="left">Photozig Albums software transfers photos and movie clips from digital cameras, organizes them in the computer, creates slideshows with photos, movies, and music, generates personalized screensavers, emails photos to friends, and includes free online photo albums.</p>
<p align="left">&#8220;You can easily find that special picture with quick search, tag photos, categorize albums, view digital photos in different ways, exchange full resolution images through the internet, drag/drop images from web browser to your computer, and much more,&#8221; said Bruno Kajiyama, CEO of Photozig. &#8220;Imagine creating rich screensavers with your own pictures, which can be easily configured, providing much more personalized images on your desktop than free animated screensavers, or standard slide show programs.&#8221;</p>
<p align="left">The Photozig Albums family consists of three products: &#8220;Express&#8221; (basic digital photo organizer); &#8220;DeLuxe&#8221; (enhanced image views, sorting, and filtering); and &#8220;Premium&#8221; (extra video support).</p>
<p align="left">Photozig Albums Express product is offered free of charge for a limited time, including built-in free photo editing software, free slideshow software, and photo organizer software. Photozig Albums DeLuxe and Premium products will be sold through RegNow, a Digital River, Inc. company (NASDAQ:DRIV).</p>
<p align="left">Photozig Albums is based in part upon a research project, funded by the National Institute of Disability Rehabilitation Research (NIDRR), under grant H133S020030, particularly R&amp;D findings related to enhancing usability and interface methods to facilitate assimilation for a broad range of users, and enabling easy organization of personal digital memories in a desktop computer.</p>
<p align="left">Users can download photo software at <a title="Photozig" href="http://www.photozig.com/" target="_blank">www.photozig.com </a>and unleash the possibilities of the best digital camera technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.photozig.com/photozig-albums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photozig, Inc. starts behavioral intervention research and offers professional solutions</title>
		<link>http://health.photozig.com/pdm/</link>
		<comments>http://health.photozig.com/pdm/#comments</comments>
		<pubDate>Sat, 01 Jun 2002 14:47:25 +0000</pubDate>
		<dc:creator><![CDATA[PZ Healthcare Team]]></dc:creator>
				<category><![CDATA[Sem categoria]]></category>

		<guid isPermaLink="false">http://health.photozig.com/?p=27</guid>
		<description><![CDATA[Offering a full range of professional solutions and special projects, we develop systems to capture, process, and display pictures/movies/music for customized applications, which may consist of desktop software, web services, PDA&#8217;s, and special hardware. We also create special content and produce digital media for video, including full DVD production. For more information click here.]]></description>
				<content:encoded><![CDATA[<p>Offering a full range of professional solutions and special projects, we develop systems to capture, process, and display pictures/movies/music for customized applications, which may consist of desktop software, web services, PDA&#8217;s, and special hardware. We also create special content and produce digital media for video, including full DVD production.</p>
<p>For more information <a title="Photozig solutions" href="http://www.photozig.com/_products/ProfessionalSolutions.htm" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.photozig.com/pdm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
